Spreadsheet Editor
NEWFree online document, spreadsheet and presentation editors
| # | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |
Supported Formulas
=SUM(A1:A10) Sum range=AVG(A1:A10) Average=COUNT(A1:A10) Count=MAX(A1:A10) Maximum=MIN(A1:A10) Minimum=A1+B1*2 ArithmeticAdvertisement